Property Attributes
- ID#20261056980
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodMC FARLANE BROS RAINBOW GARDENS SUB
- Zip48135
- StyleBungalow
- Year Built1950
- Taxes$ 3074
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage911
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Nicely maintained Garden City bungalow on a double lot with 2 full baths. Relax on a deck off the kitchen that looks over a spacious yard with endless possibilities for family fun & gardening. On hot summer days the central air will a be most welcome feature. The 2 car garage can store those extra toys & yard equipment along with your vehicles. Featuring a roof that is approximately 3 years old and a new furnace. Sellers had a full rebuild of the chimney brick along with flashing on the outside. Newer Windows. The home is close to all the city amenities, transportation, restaurants & shopping. Note: the home sits on 2 lots each 40 foot with a combined width of 80 feet. The City Inspection is complete & a C of O will be provided at closing, just need roof letter signed by the buyer. The garage portable generator and the deep freezer are excluded from the sale.
| Price History | |
|---|---|
| 7/22/2026 | Listed $205,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus16to29Days |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1950 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MC FARLANE BROS RAINBOW GARDENS SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Ford Road east from Harrison one block and turn north to the home |
| City | GardenCityCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3074.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 51426 |
| Expected Active Date | 2026-07-22 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 12N112 LOT 111 AND E 1/2 ADJ VAC ALLEY MC FARLANE BROS RAINBOW GARDENS SUB T2S R9E L63 P47 WCR; also 12N112 LOT 112 AND E 1/2 ADJ VAC ALLEY MCFARLANE BROS RAINBOW GARDENS SUB T2S R9E L63 P47 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 911.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, DirectAccess |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 80X130 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 4:31 PM UTC